RICAP
RICAP
RICAP (t:float=0.0, u:float=None, modifier:RegionModifier=None, hole_maker:HoleMakerTechnique=None, p=0.5)
Defines the amount of holes, the technique used to make them and the probability of apply the technique.
Type | Default | Details | |
---|---|---|---|
t | float | 0.0 | The restriction of the central-boundary position. If 0.0, the central point is selected randomly. If not, the central point is restricted into [t * size, (1-t) * size] area. |
u | float | None | The restriction of the corner-boundary position. If None, t hparam is used. If not, t hparam is ignored and u hparam is used to restrict the central point into a [0, u * size] U [(1-u) * size, size] area. |
modifier | RegionModifier | None | The modifier that defines the traditional augments to apply to the selected regions. |
hole_maker | HoleMakerTechnique | None | The strategy used to make the holes. |
p | float | 0.5 | The probability of applying this technique. |
The default technique used to make those holes is the HoleMakerPoint
technique.
This technique was defined and implemented here.
RICAP.before_batch
RICAP.before_batch ()
Applies the CutMixRICAP technique (divides the image into a grid and shuffles the portions).